Beyerdynamic Headphones
| Model | Driver Type | Type | Enclosure Material | Reviews | Price (US$) |
|---|---|---|---|---|---|
| DJX-1 | Dynamic | Closed Circumaural | Plastic | 1 | 220 |
| DT131 | Dynamic | Open Supraaural | Plastic | 0 | 39 |
| DT150 | Dynamic | Closed Circumaural | Plastic | 2 | 180 |
| DT231 | Dynamic | Closed Supraaural | Plastic | 2 | 60 |
| DT250-250 | Dynamic | Closed Circumaural | Plastic | 0 | 150 |
| DT250-80 | Dynamic | Closed Circumaural | Plastic | 0 | 150 |
| DT440 | Dynamic | Open Circumaural | Plastic | 3 | 160 |
| DT48e | Dynamic | Closed Circumaural | Aluminium | 0 | 330 |
| DT531 | Dynamic | Open Circumaural | Plastic | 8 | 129 |
| DT660 | Dynamic | Closed Circumaural | Plastic | 1 | 200 |
| DT770 (2005) | Dynamic | Closed Circumaural | Plastic | 3 | 240 |
| DT770-250 | Dynamic | Closed Circumaural | Plastic | 4 | 170 |
| DT770-80 | Dynamic | Closed Circumaural | Plastic | 9 | 150 |
| DT831 | Dynamic | Closed Circumaural | Plastic | 2 | 143 |
| DT860 | Dynamic | Open Circumaural | Plastic | 0 | 250 |
| DT880 | Dynamic | Open Circumaural | Plastic | 13 | 240 |
| DT880 (2005) | Dynamic | Open Circumaural | Aluminium | 3 | 280 |
| DT931 | Dynamic | Open Circumaural | Plastic | 2 | 142 |
| DT990 (2005) | Dynamic | Open Circumaural | Aluminium | 2 | 320 |
| DT990 Pro | Dynamic | Open Circumaural | Plastic | 2 | 164 |
| DTX 900 | Dynamic | Open Circumaural | Plastic | 1 | 120 |
You have to log in to add headphones to the database.
Reviews for headphones marked "New" will not be available in search until they're approved by an administrator.
